Model 01 | Model 02 | Model 03 | Model 04 | |
uemp5yr_gen | ||||
1965-69 | 1.00 | 1.00 | 1.00 | 1.00 |
1970-74 | 1.14 | 1.15 | 1.17 | 1.14 |
1975-79 | 1.82* | 1.83* | 1.93* | 1.78* |
1980-84 | 1.96* | 1.99* | 2.16* | 1.90* |
1985-90 | 1.53* | 1.56* | 1.76* | 1.53* |
female | 1.30* | 1.35* | 1.33* | |
male | 1.00 | 1.00 | 1.00 | |
low (1-2) | 1.73* | |||
mid (3-4) | 1.23* | |||
hi (5-6) | 1.00 | |||
ES | 1.00 | |||
GR | 0.70* | |||
IT | 0.82* | |||
PT | 0.69* | |||
Observations | 8555 | 8555 | 8555 | 8555 |
AIC | 9953 | 9927 | 9849 | 9886 |
BIC | 9988 | 9969 | 9905 | 9950 |
r2_p | 0.011 | 0.014 | 0.022 | 0.018 |
Exponentiated coefficients
* p < .05 |