All Countries: Partizipation (OLS)
|
| Model 01 | Model 02 | Model 03 | Model 04 | Model 05 | Model 06 |
|
1965-69 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
1970-74 | -0.07 | -0.08 | -0.16* | -0.06 | -0.06 | -0.14* |
1975-79 | 0.06 | 0.06 | -0.10 | 0.10 | 0.09 | -0.06 |
1980-84 | 0.13* | 0.12 | -0.09 | 0.19* | 0.20* | -0.01 |
1985-90 | 0.26* | 0.24* | -0.02 | 0.34* | 0.37* | 0.06 |
female | | -0.54* | -0.63* | -0.52* | -0.51* | -0.60* |
male | | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
low (1-2) | | | -1.66* | | | -1.68* |
mid (3-4) | | | -1.21* | | | -0.99* |
hi (5-6) | | | 0.00 | | | 0.00 |
Northern | | | | 0.00 | | 0.00 |
Central | | | | -1.12* | | -0.91* |
Western | | | | -0.89* | | -0.76* |
Southern | | | | -0.63* | | -0.23* |
CEE | | | | -1.99* | | -1.69* |
AT | | | | | -0.51* | |
BE | | | | | 0.35* | |
CH | | | | | 0.20* | |
CZ | | | | | -0.83* | |
DE | | | | | 0.00 | |
DK | | | | | 1.29* | |
ES | | | | | 0.70* | |
FI | | | | | 0.92* | |
FR | | | | | 0.48* | |
GB | | | | | 0.59* | |
GR | | | | | 0.20 | |
HU | | | | | -1.41* | |
IE | | | | | -0.05 | |
IT | | | | | 0.69* | |
NL | | | | | 0.58* | |
NO | | | | | 1.76* | |
PL | | | | | -0.50* | |
PT | | | | | 0.64* | |
SE | | | | | 0.91* | |
SI | | | | | 0.18 | |
SK | | | | | -1.16* | |
Constant | 4.35* | 4.64* | 5.62* | 5.56* | 4.35* | 6.23* |
|
Observations | 44386 | 44386 | 44386 | 44386 | 44386 | 44386 |
r2 | 0.001 | 0.007 | 0.043 | 0.042 | 0.052 | 0.071 |
|
* p < .05
|