CEE: ESeC1 (LOGIT, Odds Ratios)

Model 01 Model 02 Model 03 Model 04

ESeC 1
1965-69 1.00 1.00 1.00 1.00
1970-74 1.05 1.04 0.95 1.08
1975-79 1.29* 1.29* 0.97 1.33*
1980-84 1.58* 1.58* 1.04 1.61*
1985-90 1.45* 1.44* 0.85 1.48*
female 1.07 0.86* 1.09
male 1.00 1.00 1.00
low (1-2) 0.01*
mid (3-4) 0.13*
hi (5-6) 1.00
CZ 0.81*
HU 0.56*
PL 1.00
SI 1.11
SK 0.78*

Observations 10487 10487 10487 10487
AIC 10185 10185 8479 10111
BIC 10221 10229 8537 10183
r2_p 0.005 0.005 0.172 0.013

Exponentiated coefficients
* p < .05