Central: ESeC1 (LOGIT, Odds Ratios)

Model 01 Model 02 Model 03 Model 04

ESeC 1
1965-69 1.00 1.00 1.00 1.00
1970-74 1.20* 1.20* 1.15 1.15*
1975-79 1.32* 1.31* 1.04 1.27*
1980-84 1.40* 1.39* 0.97 1.45*
1985-90 1.73* 1.72* 1.01 1.82*
female 0.80* 0.85* 0.80*
male 1.00 1.00 1.00
low (1-2) 0.05*
mid (3-4) 0.12*
hi (5-6) 1.00
AT 0.65*
CH 1.44*
DE 1.00
NL 1.41*

Observations 10970 10970 10970 10970
AIC 12758 12734 10404 12579
BIC 12795 12777 10463 12645
r2_p 0.005 0.007 0.189 0.019

Exponentiated coefficients
* p < .05