Central/Northern: esec1 (LOGIT, Odds Ratios)

Model 01 Model 02 Model 03 Model 04

ESeC 1
1965-69 1.00 1.00 1.00 1.00
1970-74 1.11 1.10 0.88* 1.08
1975-79 1.36* 1.36* 0.79* 1.32*
1980-84 1.35* 1.34* 0.73* 1.36*
1985-90 1.69* 1.69* 0.86* 1.74*
female 0.77* 0.72* 0.77*
male 1.00 1.00 1.00
NONHQ 1.00
HQ 7.06*
AT 0.65*
CH 1.43*
DE 1.00
DK 1.23*
FI 1.15*
NO 0.97
SE 1.14*

Observations 17103 17103 17103 17103
AIC 19650 19594 17450 19468
BIC 19688 19640 17505 19561
r2_p 0.005 0.008 0.116 0.015

Exponentiated coefficients
* p < .05