Model 01 | Model 02 | Model 03 | Model 04 | Model 05 | |
uemp5yr_gen | |||||
65-69 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 |
70-74 | 1.16* | 1.16* | 1.24* | 1.21* | 1.21* |
75-79 | 1.32* | 1.32* | 1.58* | 1.53* | 1.51* |
80-84 | 1.31* | 1.31* | 1.67* | 1.64* | 1.59* |
85-90 | 1.09* | 1.09* | 1.43* | 1.38* | 1.34* |
female | 1.00 | 1.00 | 1.00 | 1.00 | |
male | 0.84* | 0.81* | 0.81* | 0.81* | |
NONHQ | 1.00 | 1.00 | 1.00 | ||
HQ | 0.52* | 0.54* | 0.53* | ||
Northern Europe | 1.00 | ||||
Western Europe | 1.15* | ||||
Central Europe | 0.90* | ||||
Northwestern Europe | 1.09* | ||||
Southern Europe (PIIGS) | 1.77* | ||||
Southeastern Europe (CEE) | 1.23* | ||||
AT | 1.00 | ||||
BE | 1.25* | ||||
CH | 0.73* | ||||
CZ | 1.15 | ||||
DE | 1.21* | ||||
DK | 1.13 | ||||
ES | 2.35* | ||||
FI | 1.34* | ||||
FR | 1.94* | ||||
GB | 0.95 | ||||
GR | 1.70* | ||||
HU | 1.34* | ||||
IE | 1.50* | ||||
IT | 2.33* | ||||
NL | 0.77* | ||||
NO | 0.90 | ||||
PL | 1.67* | ||||
PT | 1.66* | ||||
SE | 1.17 | ||||
SI | 1.45* | ||||
SK | 1.43* | ||||
Observations | 51844 | 51844 | 51844 | 51844 | 51844 |
AIC | 51119 | 51061 | 50278 | 49898 | 49565 |
BIC | 51163 | 51114 | 50340 | 50004 | 49804 |
r2_p | 0.002 | 0.003 | 0.018 | 0.026 | 0.033 |
Exponentiated coefficients
* p < .05 |
AME | |
65-69 | 0.00 |
70-74 | 0.03* |
75-79 | 0.06* |
80-84 | 0.07* |
85-90 | 0.07* |
female | 0.00 |
male | -0.04* |
NONHQ | 0.00 |
HQ | -0.07* |
Northern Europe | 0.00 |
Western Europe | -0.01 |
Central Europe | -0.07* |
Northwestern Europe | 0.14* |
Southern Europe (PIIGS) | 0.15* |
Southeastern Europe (CEE) | 0.01 |
Observations | 43921 |
* p < .05 |